.................................. |
DANCER 75 |
DANCER 400 |
DANCER 530 |
Top speed: | Limited to 85 km/h | ||
Range: | An unlimited number of routes per day with opportunity charging at the final stop of the route. The length of the route travelled on charge up to 100 km. | The length of the route travelled on charge up to 400 km. Possibility to charge additionally at the final stop of the route and prolong the range unlimitedly. | The length of the route travelled on charge up to 530 km. Possibility to charge additionally at the final stop of the route and prolong the range unlimitedly. |
Charging station: | Main: inverted pantograph | Main: CCS2 charging socket | Main: CCS2 charging socket |
Additional: CCS2 charging socket | Optional inverted pantograph | Optional inverted pantograph | |
Charging power up to: 500 kW | Charging power up to: 180 kW | Charging power up to: 180 kW | |
Charging time: | <8 min | 3 hours | 4 hours |
Passenger capacity: | Passengers overall: 34 seats + 56 standing /32 seats + 52 standing + 1 handicap | ||
Comfort systems: | HVAC / USB charging ports / USB-C charging ports / Free WiFi capability / Electric ramp / Rear screen safety feature "See through system" / Custom infotainment system solution | ||
Digital mirrors, interior and exterior cameras: | Orlaco or VisionSystems cameras and monitors set for Class II and IV, V visibility. Interior camera system (CCTV), exterior 360° system | ||
Vehicle length / width / height: | 12.1 / 2.5 / 3.2 m | ||
Front wheels: | Rim 22.5"x7.5" ET138 single mount. Tires 275/70 R22,5 | ||
Rear wheels: | Rim 22.5"x7.5" ET138 dual mount. Tires 275/70 R22,5 | ||
Vehicle body: | Composite chassis and body | ||
Doors: | Ventura, front – 900 mm / middle – 1200 mm / rear - on demand | Ventura, front – 900 mm / middle – 1200 mm / rear - on demand | Ventura, front – 900 mm / middle – 1200 mm / rear - on demand |
Windows material / m2 / % bus-surface: | ESG; VSG / 30.17 m2 / >31% | ||
Adapted for the disabled: | Yes. 1 handicapped place, an electric ramp with custom buttons to open and close. Additional informational screen. | ||
High-Voltage-Battery type: | LTO - Lithium Titanate | Lithium NMC | Lithium NMC |
Battery capacity / Voltage: | 76 kWh / 662 V nom. / 778 V max. / 576 V min. | 400 kWh / 666 V nom. / 774 V max. / 576 V min. | 533 kWh / 666 V nom. / 774 V max. / 576 V min. |
Battery packs & weight: | 5 x 268 kg | 6 x 420 kg | 8 x 420 kg |
Cooling system: | Radiator / HVAC | ||
Low-Voltage: | 24 V system | ||
Discharge ambient temp. range: | -30°C to 55°C | -20°C to 55°C | -20°C to 55°C |
Protection class: | IP 67 | ||
Front axle: | ZF RL 82 EC | ||
Front axle permitted load: | 8200 kg | ||
Steering angle max. (inside/outside): | 56° / 46° | ||
Rear axle: | ZF AVE 130 | ||
Rear axle permitted load: | 13000 kg | ||
Power steering: | Electro hydraulic power steering | ||
Main brakes: | Knorr air disc brakes / Part of ZF-axles | ||
Safety and drive assistant package: | ABS – Antilock Brake System / TCS – Traction Control System / EBS3 – Electronic Brake System / ESC – Electronic Stability Control / ASR – Anti Slip Regulation / HAC – Hill Start Assist Control / OptiTire – Tire Pressure Monitoring System / Brake assistant / Regenerative braking / Brake wears sensor | ||
Suspension levelling system: | ECAS air suspension with kneeling functions: side kneeling / full kneeling | ||
HV/AC: | Thermo King, Athenia MKII electric series E960h |
DANCER 75 |
DANCER 400 |
DANCER 530 |
Top speed: | Limited to 85 km/h | ||
Range: | An unlimited number of routes per day with opportunity charging at the final stop of the route. The length of the route travelled on charge up to 100 km. | The length of the route travelled on charge up to 400 km. Possibility to charge additionally at the final stop of the route and prolong the range unlimitedly. | The length of the route travelled on charge up to 530 km. Possibility to charge additionally at the final stop of the route and prolong the range unlimitedly. |
Charging station: | Main: inverted pantograph | Main: CCS2 charging socket | Main: CCS2 charging socket |
Additional: CCS2 charging socket | Optional: inverted pantograph | Optional: inverted pantograph | |
Charging power up to: 500 kW | Charging power up to: 180 kW | Charging power up to: 180 kW | |
Charging time: | <8 min | 3 hours | 4 hours |
Passenger capacity: | Passengers overall: 34 seats + 56 standing /32 seats + 52 standing + 1 handicap | ||
Comfort systems: | HVAC / USB charging ports / USB-C charging ports / Free WiFi capability / Electric ramp / Rear screen safety feature "See through system" / Custom infotainment system solution | ||
Digital mirrors, interior and exterior cameras: | Orlaco or VisionSystems cameras and monitors set for Class II and IV, V visibility. Interior camera system (CCTV), exterior 360° system |
Dimensions
Vehicle length / width / height: | 12.1 / 2.5 / 3.2 m | ||
Front wheels: | Rim 22.5"x7.5" ET138 single mount. Tires 275/70 R22,5 | ||
Rear wheels: | Rim 22.5"x7.5" ET138 dual mount. Tires 275/70 R22,5 |
Body work
Vehicle body: | Composite chassis and body | ||
Doors: | Ventura, front – 900 mm / middle – 1200 mm / rear - on demand | Ventura, front – 900 mm / middle – 1200 mm / rear - on demand | Ventura, front – 900 mm / middle – 1200 mm / rear - on demand |
Windows material / m2 / % bus-surface: | ESG; VSG / 30.17 m2 / >31% | ||
Adapted for the disabled: | Yes. 1 handicapped place, an electric ramp with custom buttons to open and close. Additional informational screen. |
Energy storage module
High-Voltage-Battery type: | LTO - Lithium Titanate | Lithium NMC | Lithium NMC |
Battery capacity / Voltage: | 76 kWh / 662 V nom. / 778 V max. / 576 V min. | 400 kWh / 666 V nom. / 774 V max. / 576 V min. | 533 kWh / 666 V nom. / 774 V max. / 576 V min. |
Battery packs & weight: | 5 x 268 kg | 6 x 420 kg | 8 x 420 kg |
Cooling system: | Radiator / HVAC | ||
Discharge ambient temp. range: | -30°C to 55°C | -20°C to 55°C | -20°C to 55°C |
Protection class: | IP 67 | ||
Low-Voltage: | 24 V system |
Axle and transmission
Front axle: | ZF RL 82 EC | ||
Front axle permitted load: | 8200 kg | ||
Steering angle max. (inside/outside): | 56° / 46° | ||
Rear axle: | ZF AVE 130 | ||
Rear axle permitted load: | 13000 kg |
Steering and braking systems
Power steering: | Electro hydraulic power steering | ||
Main brakes: | Knorr air disc brakes / Part of ZF-axles | ||
Safety and drive assistant package: | ABS – Antilock Brake System / TCS – Traction Control System / EBS3 – Electronic Brake System / ESC – Electronic Stability Control / ASR – Anti Slip Regulation / HAC – Hill Start Assist Control / OptiTire – Tire Pressure Monitoring System / Brake assistant / Regenerative braking / Brake wears sensor |
Suspension & kneeling system
Suspension levelling system: | ECAS air suspension with kneeling functions: side kneeling / full kneeling |
HVAC module
HV/AC: | Thermo King, Athenia MKII electric series E960h |